Wheel
Simple, they are wheels... but with some adjustments...
Wheels greatly affect robot's movement. Some wheels even have extra gears to increase combat ability, and to make your automobile more badass. Players will gain an advantage in combat when they have a good mix of wheels and other robot parts.
Stats for Wheels:
- Health: Bonus HP for the robot.
- Magic: Bonus stats which appear proportionally based on the wheels' rarity.
- Tiers: Same with Body, Wheels have tiers that determine their robot's stats.

Micro wheel
Stats
Tier | HP |
Common | 80 - 100 |
Uncommon | 101 - 120 |
Rare | 121 - 140 |
Epic | 141 - 160 |
Mythical | 161 - 180 |
Legendary | 181 - 200 |

Minion
Stats
Tier | HP |
Common | 100 - 120 |
Uncommon | 121 - 140 |
Rare | 141 - 160 |
Epic | 161 - 180 |
Mythical | 181 - 200 |
Legendary | 201 - 220 |

Lightspeed
Stats
Tier | HP |
Common | 100 - 120 |
Uncommon | 121 - 140 |
Rare | 141 - 160 |
Epic | 161 - 180 |
Mythical | 181 - 200 |
Legendary | 201 - 220 |

Bigfoot
Stats
Tier | HP |
Common | 121 - 140 |
Uncommon | 141 - 160 |
Rare | 161 - 180 |
Epic | 181 - 200 |
Mythical | 201 - 220 |
Legendary | 221 - 240 |

Climber
Stats
Tier | HP |
Epic | 191 - 210 |
Mythical | 211 - 230 |
Legendary | 231 - 250 |

Twin
Stats
Tier | HP |
Mythical | 211 - 230 |
Legendary | 231 - 250 |

Apex
Stats
Tier | HP |
Legendary | 231 - 250 |
Last modified 6mo ago