Weapon
The Starbot Dogs use the most "primitive" weapons from 1000 years ago to demonstrate their ruthlessness and brutality. They are also quite inventive when it comes to creating lethal weapons.
With a collection of over 20 weapon types, each having different mechanics and functionality, players can freely customize their robot to maximize its power.
Due to the differences in weapon types, players have a wider range of play styles to choose from: ranged attack, explosion, high impact, gradual death, and so on. Since there is no one type that is the strongest, players must choose a weapon that is appropriate for each battle.
Stats for weapons:
- Attack: Damage per second
- Magic: Bonus stats which appear proportionally based on the weapon's rarity.
- Energy: Weapon's amount of energy required to be assembled to the Body. Rarer weapons have more power, or in other words, consume more energy from the Body.
Weapon List:
Spin the circle clockwise as soon as the battle begins, dealing 1 damage every time it touches the enemy
Speed: Medium
Melee Weapon

Berserker
Stats
Tier | Attack | Energy |
Common | 156 - 176 | 5 - 6 |
Uncommon | 177 - 195 | 5 - 6 |
Rare | 196 - 215 | 5 - 6 |
Epic | 216 - 234 | 6 - 7 |
Mythical | 235 - 254 | 6 - 7 |
Legendary | 255 - 273 | 7 - 8 |
Deals continuous damage when touching an opponent with a long drill
Speed: Very fast
Melee Weapon

Nano spear
Stats
Tier | Attack | Energy |
Common | 182 - 202 | 5 - 6 |
Uncommon | 203 - 221 | 5 - 7 |
Rare | 222 - 241 | 5 - 7 |
Epic | 242 - 260 | 6 - 7 |
Mythical | 261 - 280 | 7 - 8 |
Legendary | 281 - 299 | 7 - 8 |
Deals continuous damage when touching an opponent with a short drill
Speed: Very fast
Melee Weapon

Battle Drill
Stats
Tier | Attack | Energy |
Uncommon | 259 - 276 | 6 - 7 |
Rare | 277 - 294 | 6 - 7 |
Epic | 295 - 312 | 7 - 8 |
Mythical | 313 - 330 | 7 - 8 |
Legendary | 331 - 348 | 8 - 9 |
Deals continuous damage when touching an opponent with a short saw
Speed: Very fast
Melee Weapon

Brutal Chainsaw
Stats
Tier | Attack | Energy |
Uncommon | 259 - 276 | 6 - 7 |
Rare | 277 - 294 | 6 - 7 |
Epic | 295 - 312 | 7 - 8 |
Mythical | 313 - 330 | 7 - 8 |
Legendary | 331 - 348 | 8 - 9 |
Continuously shoot rockets forward, exploding and dealing damage when touching the enemy
Speed: Medium
Ranged Weapon

Rocket Launcher
Stats
Tier | Attack | Energy |
Common | 135 - 150 | 6 -7 |
Uncommon | 151 - 162 | 6 - 7 |
Rare | 163 - 175 | 7 - 8 |
Epic | 176 - 190 | 7 - 8 |
Mythical | 191 - 204 | 8 - 9 |
Legendary | 205 - 220 | 9 - 10 |
Continuously shoot rockets in both directions, exploding and dealing damage when touching the enemy
Speed: Medium
Ranged Weapon

Split Rocket
Stats
Tier | Attack | Energy |
Uncommon | 131 -143 | 7 - 8 |
Rare | 144 - 157 | 7 -8 |
Epic | 158 - 170 | 8 -9 |
Mythical | 171 - 185 | 8 -9 |
Legendary | 186 - 200 | 9 - 10 |
Constantly biting and dealing damage with each bite
Speed: Medium
Melee Weapon

Jaw Beast
Stats
Tier | Attack | Energy |
Epic | 355 - 372 | 8 -9 |
Mythical | 373 - 390 | 9 - 10 |
Legendary | 391 - 408 | 10 -12 |
Fires a laser beam forward dealing damage when it hits an enemy
Speed: Very slow
Ranged Weapon

Laser Baster
Stats
Tier | Attack | Energy |
Rare | 231 - 245 | 7 -8 |
Epic | 246 - 260 | 7 - 9 |
Mythical | 261 - 275 | 8 -9 |
Legendary | 276 - 290 | 9 - 10 |
Continuously shoot bullets forward dealing damage when touching the enemy. Speed increases gradually after firing
Speed: Very fast
Ranged Weapon

Gatling Gun
Stats
Tier | Attack | Energy |
Uncommon | 186 - 200 | 6 - 7 |
Rare | 201 - 215 | 6 - 7 |
Epic | 216 - 230 | 7 - 8 |
Mythical | 231 - 245 | 8 -9 |
Legendary | 246 - 260 | 10 - 11 |
Fires 5 bullets that radiate forward in a fan shape, dealing damage when hitting the enemy
Speed: Medium
Ranged Weapon

Holy Shotgun
Stats
Tier | Attack | Energy |
Rare | 252 - 269 | 7 - 9 |
Epic | 270 - 286 | 8 - 9 |
Mythical | 287 - 304 | 8 - 9 |
Legendary | 305 - 324 | 9 - 11 |
Throws 1 tank of gas forward every x seconds, exploding on encountering an enemy and causing a fire
Speed: Medium
Ranged Weapon

Inferno
Stats
Tier | Attack | Energy |
Epic | 325 - 339 | 8 - 9 |
Mythical | 340 - 355 | 8 - 9 |
Legendary | 356 - 380 | 10 - 11 |
Throw forward then back, dealing damage every time it touches the opponent
Speed: Medium
Ranged Weapon

Boomerang
Stats
Tier | Attack | Energy |
Mythical | 243 - 264 | 10 - 11 |
Legendary | 265 - 286 | 11 - 12 |
Shines a beam of light that burns the enemy
Speed: Very fast
Ranged Weapon

Death Light
Stats
Tier | Attack | Energy |
Rare | 141 - 150 | 7 - 8 |
Epic | 151 - 160 | 8 - 9 |
Mythical | 161 - 170 | 10 - 11 |
Legendary | 171 - 180 | 11 - 12 |
Shoots an explosive cannonball and knocks the enemy back
Speed: Slow
Ranged Weapon

Pulse Cannon
Stats
Tier | Attack | Energy |
Common | 170 - 182 | 7 - 8 |
Uncommon | 183 - 195 | 7 - 8 |
Rare | 196 - 208 | 8 - 9 |
Epic | 209 - 220 | 8 - 9 |
Mythical | 221 - 235 | 9 - 10 |
Legendary | 236 - 250 | 10 - 11 |
Releases powerful fists to push the opponent away
Speed: Slow
Melee Weapon

Infinity Gauntlet
Stats
Tier | Attack | Energy |
Epic | 224 - 240 | 9 - 10 |
Mythical | 241 - 260 | 10 - 11 |
Legendary | 261 - 280 | 11 - 12 |
Spray fire to burn the enemy
Speed: Very fast
Melee Weapon

Fire Buster
Stats
Rarity | Attack | Energy |
Epic | 216 - 230 | 9 - 10 |
Mythical | 231 - 245 | 10 - 11 |
Legendary | 246 - 260 | 11 - 12 |
Fires a powerful blast of electricity at the enemy and deals damage
Speed: Very fast
Ranged Weapon

Razor
Stats
Rarity | Attack | Energy |
Epic | 216 - 230 | 9 - 10 |
Mythical | 231 - 245 | 10 - 11 |
Legendary | 246 - 260 | 11 - 12 |
Fires 2 laser beams in both directions and deals damage
Speed: Very slow
Ranged Weapon

Double Laser
Stats
Rarity | Attack | Energy |
Epic | 226 - 240 | 9 - 10 |
Mythical | 241 - 255 | 10 - 11 |
Legendary | 256 - 270 | 11 - 12 |
Last modified 2mo ago