Magic
Magic is a bonus stat that contributes hugely to the outcome of the battles. MAGIC is built and brought into the game is to balance and create more strategies for players to build-up a brand new Meta.
Each part of the robot may have its own magic bonus, and its chance of appearance in battles increases accordingly with its tier.
Each Body parts will have the ratio to get MAGIC specifically Battleship will have 2% appearing MAGIC in Uncommon, 5% in Rare, 10% in Epic, 30% in Mythical and 50% in Legendary.

In terms of all types of Gadget, Wheel and Weapon the ratio of total part in each rarity appearing MAGIC is 1% in Common, 2% in Uncommon, 5% in Rare, 10% in Epic, 30% in Mythical and 50% in Legendary.
There is the ratio appearing each kind of MAGIC on different kind of rarity below:

In terms of Body, there is a chance to get one of these kinds of addition:
Magic kind | Common | Uncommon | Rare | Epic | Mythical | Legendary |
---|---|---|---|---|---|---|
% Attack Damage for specific kind of Weapon | + from 5% to 6% | + from 6% to 7% | + from 7% to 8% | + from 8% to 10% | + from 10% to 15% | + from 15% to 20% |
% Health for specific kind of Wheel | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 20% | + from 20% to 30% | |
% Health for all kind of Wheel | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 20% | + from 20% to 30% | + from 30% to 50% |
% Health for specific kind of Gadget | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 20% | + from 20% to 30% | |
+ % Health for all kind of Gadget | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 20% | + from 20% to 30% | + from 30% to 50% |
+ % Health for that Body | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 20% | + from 20% to 30% | |
+ % Total health for current Robot | + from 5% to 6% | + from 6% to 7% | + from 7% to 10% | + from 10% to 15% | + from 15% to 20% | + from 20% to 30% |
+ % Dodge for current Robot | + from 5% to 6% | + from 6% to 7% | + from 7% to 10% | + from 10% to 15% | + from 15% to 20% | + from 20% to 30% |
+ % Attack Damage for all kind of Weapons | + from 5% to 6% | + from 6% to 7% | + from 7% to 8% | + from 8% to 10% | + from 10% to 15% | + from 15% to 20% |
There is the ratio appearing each kind of MAGIC on different kind of rarity below:

In terms of weapon, there is a chance to get one of these kinds of addition:
Magic kind | Common | Uncommon | Rare | Epic | Mythical | Legendary |
---|---|---|---|---|---|---|
+ % Attack Damage for that Weapon | + from 5% to 6% | + from 6% to 7% | + from 7% to 8% | + from 8% to 10% | + from 10% to 15% | + from 15% to 20% |
% Health for specific kind of Wheel | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 20% | + from 20% to 30% | |
% Health for all kind of Wheel | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 20% | + from 20% to 30% | + from 30% to 50% |
% Health for specific kind of Gadget | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 20% | + from 20% to 30% | |
+ % Health for all kind of Gadget | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 20% | + from 20% to 30% | + from 30% to 50% |
+ % Health for specific kind of Body | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 20% | + from 20% to 30% | + from 30% to 50% |
+ % Total health for current Robot | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 10% | + from 20% to 30% | + from 30% to 50% |
+ % Critical Damage for current Weapon | + from 5% to 6% | + from 6% to 7% | + from 7% to 10% | + from 10% to 15% | + from 15% to 20% | + from 20% to 30% |
+ % Attack Damage for the whole Robot | + from 5% to 6% | + from 6% to 7% | + from 7% to 8% | + from 8% to 10% | + from 10% to 15% | + from 15% to 20% |
There is the ratio appearing each kind of MAGIC on different kind of rarity below:

In terms of weapon, there is a chance to get one of these kinds of addition:
Magic kind | Common | Uncommon | Rare | Epic | Mythical | Legendary |
---|---|---|---|---|---|---|
+ % Attack Damage for specific Weapon | + from 5% to 6% | + from 6% to 7% | + from 7% to 8% | + from 8% to 10% | + from 10% to 15% | + from 15% to 20% |
+ % Health for specific kind of Wheel | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 20% | + from 20% to 30% | |
% Health for all kind of Wheel | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 20% | + from 20% to 30% | + from 30% to 50% |
+ % Health for that Gadget | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 20% | + from 20% to 30% | |
+ % Health for specific kind of Body | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 20% | + from 20% to 30% | + from 30% to 50% |
+ % Health for all kind of Gadget equipped in Robot | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 20% | + from 20% to 30% | + from 30% to 50% |
+ % Health for specific kind of Body | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 20% | + from 20% to 30% | + from 30% to 50% |
+ % Total health for current Robot | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 10% | + from 20% to 30% | + from 30% to 50% |
+ % Critical Damage for the Robot | + from 5% to 6% | + from 6% to 7% | + from 7% to 10% | + from 10% to 15% | + from 15% to 20% | + from 20% to 30% |
+ % Attack Damage for the whole Robot | + from 5% to 6% | + from 6% to 7% | + from 7% to 8% | + from 8% to 10% | + from 10% to 15% | + from 15% to 20% |
There is the ratio appearing each kind of MAGIC on different kind of rarity below:

In terms of weapon, there is a chance to get one of these kinds of addition:
Magic kind | Common | Uncommon | Rare | Epic | Mythical | Legendary |
---|---|---|---|---|---|---|
+ % Attack Damage for that Weapon | + from 5% to 6% | + from 6% to 7% | + from 7% to 8% | + from 8% to 10% | + from 10% to 15% | + from 15% to 20% |
+ % Health for that Wheel | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 20% | + from 20% to 30% | |
% Health for all kind of Wheel | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 20% | + from 20% to 30% | + from 30% to 50% |
+ % Health for all kind of Gadget equipped in Robot | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 20% | + from 20% to 30% | |
+ % Health for specific kind of Body | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 20% | + from 20% to 30% | + from 30% to 50% |
+ % Total health for current Robot | + from 4% to 5% | + from 5% to 10% | + from 7% to 15% | + from 10% to 10% | + from 20% to 30% | + from 30% to 50% |
+ % Dodge when equipped to the Robot | + from 5% to 6% | + from 6% to 7% | + from 7% to 10% | + from 10% to 15% | + from 15% to 20% | + from 20% to 30% |
+ % Attack Damage for the whole Robot | + from 5% to 6% | + from 6% to 7% | + from 7% to 8% | + from 8% to 10% | + from 10% to 15% | + from 15% to 20% |
+ Energy for the Robot when assembled this Wheel | + 1 energy | + 1 energy | + from 1 to 2 energy | + from 1 to 2 energy | + from 1 to 3 Energy | + from 2 to 3 Energy |
Last modified 4mo ago